All Categories
  • ANSI B 18 21 1 stainless steel spring washer high-collar helical/ heavy helical
  • ANSI B 18 21 1 stainless steel spring washer high-collar helical/ heavy helical
  • ANSI B 18 21 1 stainless steel spring washer high-collar helical/ heavy helical
  • ANSI B 18 21 1 stainless steel spring washer high-collar helical/ heavy helical
  • ANSI B 18 21 1 stainless steel spring washer high-collar helical/ heavy helical
  • ANSI B 18 21 1 stainless steel spring washer high-collar helical/ heavy helical
  • ANSI B 18 21 1 stainless steel spring washer high-collar helical/ heavy helical
  • ANSI B 18 21 1 stainless steel spring washer high-collar helical/ heavy helical
  • ANSI B 18 21 1 stainless steel spring washer high-collar helical/ heavy helical
  • ANSI B 18 21 1 stainless steel spring washer high-collar helical/ heavy helical
  • ANSI B 18 21 1 stainless steel spring washer high-collar helical/ heavy helical
  • ANSI B 18 21 1 stainless steel spring washer high-collar helical/ heavy helical
  • ANSI B 18 21 1 stainless steel spring washer high-collar helical/ heavy helical
  • ANSI B 18 21 1 stainless steel spring washer high-collar helical/ heavy helical

ANSI B 18 21 1 stainless steel spring washer high-collar helical/ heavy helical

Product brief description:

Durable and sturdy

No rust when exposed to water

Standard size

Environmentally friendly and aesthetically pleasing

Complete variety

Wide adaptability

Quality assurance

Material diversity (stainless steel, spring steel, copper, aluminum, alloy steel, etc)

 Product specifics:

ANSI B 18 21 1 stainless steel spring washer high-collar helical/ heavy helical Spring Washers series is widely used in mechanical railway industrial products, auto parts, power products, solar products, ships, building decoration engineering, bridges, furniture, home appliances, and other fields.

 

Product parameter table:

image

High-collar helical spring lock washers:

Screw Thread          d #4 #5 #6 #8 #10 1/4 5/16 3/8 7/16 1/2 5/8 3/4
d Nominal Size 0.112 0.125 0.138 0.164 0.19 0.25 0.3125 0.375 0.4375 0.5 0.625 0.75
max 0.12 0.133 0.148 0.174 0.2 0.26 0.322 0.385 0.45 0.512 0.641 0.766
min 0.114 0.127 0.141 0.167 0.193 0.252 0.314 0.377 0.44 0.502 0.628 0.753
dc max 0.173 0.202 0.216 0.267 0.294 0.363 0.457 0.55 0.644 0.733 0.917 1.105
h min 0.022 0.03 0.03 0.047 0.047 0.078 0.093 0.125 0.14 0.172 0.203 0.218
n min 0.022 0.03 0.03 0.042 0.042 0.047 0.062 0.076 0.09 0.103 0.125 0.154
n1 min 0.015 0.021 0.021 0.029 0.029 0.033 0.043 0.053 0.063 0.072 0.087 0.108

Screw Thread         d 7/8 1" 1-1/8 1-1/4 1-3/8 1-1/2 1-3/4 2" 2-1/4 2-1/2 2-3/4 3"
d Nominal Size 0.875 1 1.125 1.25 1.375 1.5 1.75 2 2.25 2.5 2.75 3
max 0.894 1.024 1.153 1.28 1.408 1.534 1.789 2.039 2.293 2.543 2.793 3.043
min 0.878 1.003 1.129 1.254 1.379 1.504 1.758 2.008 2.262 2.512 2.762 3.012
dc max 1.291 1.478 1.663 1.79 2.031 2.159 2.596 2.846 3.345 3.595 4.095 4.345
h min 0.234 0.25 0.313 0.313 0.375 0.375 0.469 0.469 0.508 0.508 0.633 0.633
n min 0.182 0.208 0.236 0.236 0.292 0.292 0.383 0.383 0.508 0.508 0.633 0.633
n1 min 0.127 0.146 0.165 0.165 0.204 0.204 0.268 0.268 0.356 0.356 0.443 0.443

Inquiry

×

Get in touch