Product brief description:
Durable and sturdy
No rust when exposed to water
Standard size
Environmentally friendly and aesthetically pleasing
Complete variety
Wide adaptability
Quality assurance
Material diversity (stainless steel, spring steel, copper, aluminum, alloy steel, etc)
Product specifics:
DIN 7980 spring washers series is widely used in mechanical railway industrial products, auto parts, power products, solar products, ships, building decoration engineering, bridges, furniture, home appliances, and other fields.
Product parameter table:
Nominal Diameter | Φ3 | Φ3.5 | Φ4 | Φ5 | Φ6 | Φ8 | Φ10 | Φ12 | Φ14 | Φ16 | |
d | min | 3.1 | 3.6 | 4.1 | 5.1 | 6.1 | 8.1 | 10.2 | 12.2 | 14.2 | 16.2 |
max | 3.4 | 3.9 | 4.4 | 5.4 | 6.5 | 8.5 | 10.7 | 12.7 | 14.7 | 17 | |
h | Nominal Size | 1 | 1 | 1.2 | 1.6 | 1.6 | 2 | 2.5 | 2.5 | 3 | 3.5 |
max | 1.1 | 1.1 | 1.3 | 1.7 | 1.7 | 2.1 | 2.65 | 2.65 | 3.2 | 3.7 | |
min | 0.9 | 0.9 | 1.1 | 1.5 | 1.5 | 1.9 | 2.35 | 2.35 | 2.8 | 3.3 | |
n | Nominal Size | 1 | 1 | 1.2 | 1.6 | 1.6 | 2 | 2.5 | 2.5 | 3 | 3.5 |
max | 1.1 | 1.1 | 1.3 | 1.7 | 1.7 | 2.1 | 2.65 | 2.65 | 3.2 | 3.7 | |
min | 0.9 | 0.9 | 1.1 | 1.5 | 1.5 | 1.9 | 2.35 | 2.35 | 2.8 | 3.3 | |
H | min | 2 | 2 | 2.4 | 3.2 | 3.2 | 4 | 5 | 5 | 6 | 7 |
max | 2.36 | 2.36 | 2.83 | 3.78 | 3.78 | 4.72 | 5.9 | 5.9 | 7.1 | 8.25 | |
For Nominal Thread Diameter | M3 | M3.5 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | |
per 1000 units ≈ kg | 0.105 | 0.114 | 0.195 | 0.37 | 0.425 | 1.06 | 1.96 | 2.28 | 3.8 | 5.94 |
Nominal Diameter | Φ18 | Φ20 | Φ22 | Φ24 | Φ27 | Φ30 | Φ33 | Φ36 | Φ42 | Φ48 | |
d | min | 18.2 | 20.2 | 22.5 | 24.5 | 27.5 | 30.5 | 33.5 | 36.5 | 42.5 | 49 |
max | 19 | 21.2 | 23.5 | 25.5 | 28.5 | 31.7 | 34.7 | 37.7 | 43.7 | 50.5 | |
h | Nominal Size | 3.5 | 4.5 | 4.5 | 5 | 5 | 6 | 6 | 7 | 8 | 8 |
max | 3.7 | 4.7 | 4.7 | 5.2 | 5.2 | 6.2 | 6.2 | 7.25 | 8.25 | 8.25 | |
min | 3.3 | 4.3 | 4.3 | 4.8 | 4.8 | 5.8 | 5.8 | 6.75 | 7.75 | 7.75 | |
n | Nominal Size | 3.5 | 4.5 | 4.5 | 5 | 5 | 6 | 6 | 7 | 8 | 8 |
max | 3.7 | 4.7 | 4.7 | 5.2 | 5.2 | 6.2 | 6.2 | 7.25 | 8.25 | 8.25 | |
min | 3.3 | 4.3 | 4.3 | 4.8 | 4.8 | 5.8 | 5.8 | 6.75 | 7.75 | 7.75 | |
H | min | 7 | 9 | 9 | 10 | 10 | 12 | 12 | 14 | 16 | 16 |
max | 8.25 | 10.6 | 10.6 | 11.8 | 11.8 | 14.2 | 14.2 | 16.5 | 18.9 | 18.9 | |
For Nominal Thread Diameter | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M42 | M48 | |
per 1000 units ≈ kg | 6.6 | 12.3 | 13.6 | 18.1 | 20.6 | 32 | 35 | 52.5 | 80 | 90 |
Material: FSt=spring steel as specified in DIN 267-26