All Categories
  • GB859 Light Type Single Coil Spring Lock Washers
  • GB859 Light Type Single Coil Spring Lock Washers
  • GB859 Light Type Single Coil Spring Lock Washers
  • GB859 Light Type Single Coil Spring Lock Washers
  • GB859 Light Type Single Coil Spring Lock Washers
  • GB859 Light Type Single Coil Spring Lock Washers
  • GB859 Light Type Single Coil Spring Lock Washers
  • GB859 Light Type Single Coil Spring Lock Washers
  • GB859 Light Type Single Coil Spring Lock Washers
  • GB859 Light Type Single Coil Spring Lock Washers
  • GB859 Light Type Single Coil Spring Lock Washers
  • GB859 Light Type Single Coil Spring Lock Washers
  • GB859 Light Type Single Coil Spring Lock Washers
  • GB859 Light Type Single Coil Spring Lock Washers

GB859 Light Type Single Coil Spring Lock Washers

Product brief description:

Durable and sturdy

No rust when exposed to water

Standard size

Environmentally friendly and aesthetically pleasing

Complete variety

Wide adaptability

Quality assurance

Material diversity (stainless steel, spring steel, copper, aluminum, alloy steel, etc)

Product specifics:

GB859 light type single coil spring lock washers is widely used in mechanical railway industrial products, auto parts, power products, solar products, ships, building decoration engineering, bridges, furniture, home appliances, and other fields.

Product parameter table:

图片12GB 859 – 1987 single coil spring lock washers, light type

Size Φ3 Φ4 Φ5 Φ6 Φ8 Φ10 Φ12 Φ14 Φ16 Φ18 Φ20 Φ22 Φ24 Φ27 Φ30
d min 3.1 4.1 5.1 6.1 8.1 10.2 12.2 14.2 16.2 18.2 20.2 22.5 24.5 27.5 30.5
max 3.4 4.4 5.4 6.68 8.68 10.9 12.9 14.9 16.9 19.04 21.04 23.34 25.5 28.5 31.5
h Nominal Size 0.6 0.8 1.1 1.3 1.6 2 2.5 3 3.2 3.6 4 4.5 5 5.5 6
min 0.52 0.7 1 1.2 1.5 1.9 2.35 2.85 3 3.4 3.8 4.3 4.8 5.3 5.8
max 0.68 0.9 1.2 1.4 1.7 2.1 2.65 3.15 3.4 3.8 4.2 4.7 5.2 5.7 6.2
n Nominal Size 1 1.2 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 7 8 9
min 0.9 1.1 1.4 1.9 2.35 2.85 3.3 3.8 4.3 4.8 5.3 5.8 6.7 7.7 8.7
max 1.1 1.3 1.6 2.1 2.65 3.15 3.7 4.2 4.7 5.2 5.7 6.2 7.3 8.3 9.3
H min 1.2 1.6 2.2 2.6 3.2 4 5 6 6.4 7.2 8 9 10 11 12
max 1.5 2 2.75 3.25 4 5 6.25 7.5 8 9 10 11.25 12.5 13.75 15
per 1000 units ≈ kg 0.059 0.122 0.261 0.506 1.02 1.91 3.3 5.24 7.17 10.04 13.6 18.5 26.5 37.57 51.33

Inquiry

×

Get in touch